Cell Berger with grinding robots Kuka KR 180 (external grinding A1)
Year of production: | 2012 |
Robot: | 6-axis Kuka KR 180 R2500 Extra |
Control: | KRC 4 |
Year of production: | 2012 |
Robot: | 6-axis Kuka KR 180 R2500 Extra |
Control: | KRC 4 |
Year of production: | 2005 |
Control: | IRC5 |
Year of production: | 2008 |
Robot reach: | 2666mm |
Control: | Hi5-N00 |
Robot capacity: | 200 kg |
Year of production: | 2015 |
Control: | ABB S4CPlus M2000 |
Year of production: | 2010 |
Control: | IRC5 M2004 |
Rok produkcji: | 2018 |
Sterowanie: | IRC 5 |
Control: | IRC5 |
Evolut camera system |
Year of production: | 2000 |
Control: | ABB S4C Plus |
Robot capacity: | 7kg |
Weight: | 380kg |
Max robot reach: | 1800 mm |
Number of axis: | 6 |
Available | 2 pcs |
Year of production: | 2000 |
Max robot reach: | 1800 mm |
Control: | ABB S4C Plus |
Source: | Fronius TransPuls Synergic 4000 |
Equipped with a wire feeder | Fronius |
Robot capacity: | 7kg |
Weight: | 380kg |
Number of axes: | 6 |